All Star Tryouts will be held today at noon rain or shine.
Pitching Records – May 19
| Thurston County Babe Ruth – Pitching Records | |||||||||||
| Saturday, May 19 | |||||||||||
| Visitor | Pitcher | Number | Age | Innings | Home | Pitcher | Number | Age | Innings | ||
| Sox | Unroe, B | 25 | 14 | 5 | Bears | Borgaard, A | 51 | 14 | 3 | ||
| Miller, T | 22 | 13 | 2 | Gunther, S | 36 | 13 | 2 | ||||
| Bowser, J | 20 | 14 | 2 | ||||||||
| Huskies | Tebeau, N | 3 | 14 | 7 | Sox | Dowers, S | 33 | 14 | 5 | ||
| Jones, C | 31 | 13 | 1 | ||||||||
| Crawford, J | 74 | 14 | 1 | ||||||||
Pitching Records – May 17
| Thurston County Babe Ruth – Pitching Records | |||||||||||
| Thursday, May 17 | |||||||||||
| Visitor | Pitcher | Number | Age | Innings | Home | Pitcher | Number | Age | Innings | ||
| Huskies | Smistad, C | 9 | 13 | 2 | Outlaws | Bowden, A | 24 | 13 | 4 | ||
| Fuik, B | 24 | 15 | 2 | Stuck, K | 19 | 13 | 1 | ||||
| Walchuk, R | 51 | 14 | 2 | Furu, C | 20 | 13 | 1 | ||||
| Kramer, M | 4 | 13 | 1 | ||||||||
| Rams | Grantham, B | 32 | 15 | 2 | Bears | Woodward, D | 3 | 14 | 5 | ||
| Joiner, R | 22 | 14 | 1 | Gunther, S | 36 | 13 | 2 | ||||
| Sibley, Z | 25 | 13 | 2 | ||||||||
| Rood, B | 3 | 14 | 1 | ||||||||
| Harn, J | 20 | 14 | 2 | ||||||||
| Wolfpack | Richmond, S | 5 | 13 | 1 | Titans | Reid, L | 7 | 14 | 4 | ||
| Wilson, D | 1 | 14 | 2 | Smith, Z | 22 | 14 | 1 | ||||
| Kover, A | 8 | 14 | 3 | ||||||||
| Gators | Ames, M | 36 | 14 | 4 | Sox | Dardano, J | 99 | 14 | 4 | ||
| Quartano, N | 9 | 14 | 3 | Jones, C | 31 | 13 | 1 | ||||
| Shea, G | 37 | 14 | 1 | Ivanoff, E | 34 | 15 | 2 | ||||
Pitching Records – May 15
| Thurston County Babe Ruth – Pitching Records | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tuesday, May 15 | |||||||||||
| Visitor | Pitcher | Number | Age | Innings | Home | Pitcher | Number | Age | Innings | ||
| Sox | Chase, L | 81 | 13 | 3 | Outlaws | Daisa, A | 55 | 13 | 2 | ||
| Crawford, J | 74 | 14 | 3 | Andrews, N | 10 | 13 | 2 | ||||
| Unroe, B | 25 | 14 | 2 | Furu, C | 20 | 13 | 2 | ||||
| Kramer, M | 4 | 13 | 3 | ||||||||
| Wolfpack | Warren, T | 21 | 14 | 4 | Rams | Cole, M | 51 | 15 | 2 | ||
| Determan, T | 4 | 14 | 4 | Brice, T | 34 | 14 | 2 | ||||
| Sibley, Z | 25 | 13 | 3 | ||||||||
| Bears | Bowser, J | 20 | 14 | 5 | Titans | Hayden, C | 14 | 14 | 3 | ||
| Haisch, C | 5 | 13 | 1 | Smith, Z | 22 | 14 | 3 | ||||
| Jones, J | 15 | 13 | 1 | Murski, N | 2 | 14 | 1 | ||||
| Cain, Q | 18 | 14 | 1 | ||||||||
| Allen, R | 4 | 14 | 1 | ||||||||
| Huskies | Petrozzi, D | 20 | 14 | 3 | Gators | Jones, S | 20 | 14 | 5 | ||
| Smistad, C | 9 | 13 | 2 | Shea, G | 37 | 14 | 2 | ||||
| Milligan, K | 13 | 14 | 2 | ||||||||






